 Abt 1744 - Aft 1807 (> 64 years)
-
| Name |
Ann Eleanor Yancey |
| Birth |
Abt 1744 |
Culpepper County, Virginia, USA [1] |
| Gender |
Female |
| Death |
Aft 1807 |
Kentucky [1] |
| Person ID |
I6328 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Father |
Lewis Davis Yancey, b. 1698, New Kent County, Virginia, USA d. 1784, Culpeper County, Virginia, USA (Age 86 years) |
| Relationship |
natural |
| Mother |
Mildred Winifred Kavanaugh, b. Abt 1710, Orange, Orange, Virginia, USA d. 1798, Culpeper County, Virginia, USA (Age 88 years) |
| Relationship |
natural |
| Marriage |
1731 |
Virginia, USA |
| Family ID |
F2362 |
Group Sheet | Family Chart |
| Family |
William Nall, b. 1718/1748 d. Abt 1796, Scott County, KY (Age 48 years) |
| Marriage |
Abt 1765 |
Culpepper County, Virginia, USA |
| Children |
| + | 1. Catherine Nall, b. 1759, Culpepper County, Virginia, USA d. Mar 1822, Rockingham County, VA (Age 63 years) [Father: natural] [Mother: natural] |
| + | 2. Jane Nall, b. Abt 1766, Virginia, USA d. Bef Feb 1836, Scott County, KY (Age < 70 years) [Father: natural] [Mother: natural] |
| + | 3. Mildred Nall, b. Abt 1768, Virginia, USA d. Aft 1833, Woodford County, KY (Age > 66 years) [Father: natural] [Mother: natural] |
| + | 4. William Henry Nall, b. Abt 1770, Virginia, USA d. 22 Jan 1813, MI (Age 43 years) [Father: natural] [Mother: natural] |
| + | 5. Charles Lewis Nall, b. Abt 1775, Augusta County, VA d. Bef 1821 (Age < 45 years) [Father: natural] [Mother: natural] |
| + | 6. Mary Nall, b. 1777, Augusta County, VA d. 1791/1871 (Age 94 years) [Father: natural] [Mother: natural] |
| + | 7. Nancy Nall, b. Abt 1779, Rockingham County, VA d. 1806/1873 (Age 94 years) [Father: natural] [Mother: natural] |
| > | 8. Winifred Nall, b. Abt 1782, Rockingham County, VA d. 1795/1876 (Age 94 years) [Father: natural] [Mother: natural] |
| + | 9. Frances Nall, b. 10 Jan 1785, Rockingham County, VA d. 4 Nov 1865, Fulton, MO (Age 80 years) [Father: natural] [Mother: natural] |
| + | 10. Gabriel J. Nall, b. 1788, Rockingham County, VA d. 1860, Schuyler, IL (Age 72 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F2385 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
-
|