|
|
 1771 -
-
| Name |
Avis |
| Birth |
1771 |
New York |
| Gender |
Female |
| Death |
Bronson, Branch County, MI |
| Burial |
Branch County, MI |
| Person ID |
I62047 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
Nathaniel Filkins, b. Abt 1771, New York |
| Marriage |
New York |
| Children |
| + | 1. Almira Filkins, b. 1801, New York [Father: natural] [Mother: natural] |
| + | 2. Nathaniel P. Filkins, b. 1804, Saratoga County, NY d. Nov 1868, Bronson, Branch County, MI (Age 64 years) [Father: natural] [Mother: natural] |
| + | 3. Polly Filkins, b. 1806, Cayuga County, NY d. 1852, Bronson, Branch County, MI (Age 46 years) [Father: natural] [Mother: natural] |
| + | 4. Elenor Filkins, b. 1808, Cayuga County, NY [Father: natural] [Mother: natural] |
| > | 5. George W. Filkins, b. 1810, New York d. 24 Oct 1849, Mentz, Cayuga County, NY (Age 39 years) [Father: natural] [Mother: natural] |
| + | 6. Samuel R. Filkins, b. 1812, New York [Father: natural] [Mother: natural] |
|
| Family ID |
F2720 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
-
| Notes |
- Birthdate is approximate. Her first name came from a land record in which her husband, Nathaniel Filkins deeded land to their son Samuel on condition that he provide half of their living for the rest of their lives. Source: Register of Deeds Branch Co., Coldwater, Michigan Book C page 360 year 1836.
|
|
|