 1875 -
-
| Name |
Nora Alice Bond |
| Birth |
9 Feb 1875 |
Mound City, Holt County, MO |
| Gender |
Female |
| Person ID |
I61826 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
John William Bickel, b. 4 Jan 1872, Des Moines, Iowa |
| Marriage |
1 Jan 1896 |
| Children |
| > | 1. Ida Myrtle Bickel, b. 14 Oct 1896, Mound City, Holt County, MO [Father: natural] [Mother: natural] |
| + | 2. Fred Ellis Bickel, b. 30 Aug 1898, Mound City, Holt County, MO [Father: natural] [Mother: natural] |
| > | 3. Hazel Irene Bickel, b. 30 Jan 1901, Mound City, Holt County, MO [Father: natural] [Mother: natural] |
| > | 4. William Henry Bickel, b. 23 Jan 1903, Mound City, Holt County, MO [Father: natural] [Mother: natural] |
| > | 5. Vera Olive Bickel, b. 27 Apr 1906, Mound City, Holt County, MO [Father: natural] [Mother: natural] |
| > | 6. Iamona Louise Bickel, b. 4 Jan 1909, Mound City, Holt County, MO [Father: natural] [Mother: natural] |
| + | 7. Lavona Lucille Bickel, b. 4 Jan 1909, Mound City, Holt County, MO [Father: natural] [Mother: natural] |
|
| Family ID |
F21404 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
|