|
|
-
| Name |
Jane Dixon |
| Gender |
Female |
| Person ID |
I59205 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
Thomas Stansbury, b. 1678, Baltimore County, MD d. 4 May 1766, Baltimore County, MD (Age 88 years) |
| Children |
| + | 1. John Stansbury, b. 1710 d. Aft 1785 (Age > 76 years) [Father: natural] [Mother: natural] |
| + | 2. Thomas Stansbury, b. 24 Apr 1714 d. 1798 (Age 83 years) [Father: natural] [Mother: natural] |
| + | 3. Daniel Stansbury, b. Abt 1716 d. 1770, Anne Arundel County, Maryland, USA (Age 54 years) [Father: natural] [Mother: natural] |
| + | 4. Dixon Stansbury, b. 6 Dec 1720 d. 1805 (Age 84 years) [Father: natural] [Mother: natural] |
| + | 5. Edmund Stansbury, b. 13 Jan 1723 d. 22 Apr 1780 (Age 57 years) [Father: natural] [Mother: natural] |
| > | 6. Jemima Stansbury, b. 19 Jul 1727 [Father: natural] [Mother: natural] |
|
| Family ID |
F20599 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
|
|