|
|
 1794 - 1870 (76 years)
-
| Name |
Beverly Alsop Hicks |
| Birth |
1794 |
Spotsylvania County, Virginia, USA |
| Gender |
Male |
| Death |
1870 |
Owensboro, Daviess County, KY |
| Person ID |
I55934 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
Mary Colston Herndon, b. 13 Jan 1796, Rockbridge County, VA d. 1867, Owensboro, Daviess County, KY (Age 70 years) |
| Marriage |
15 Feb 1816 |
Clarke County, KY |
| Children |
| + | 1. Mary Elizabeth Hicks, b. 1817, Fayette County, KY d. 1863 (Age 46 years) [Father: natural] [Mother: natural] |
| + | 2. Martha Blanton Hicks, b. 1820, Fayette County, KY d. 1842 (Age 22 years) [Father: natural] [Mother: natural] |
| + | 3. Edward Herndon Hicks, b. 1822, Fayette County, KY d. 1885 (Age 63 years) [Father: natural] [Mother: natural] |
| + | 4. Alexander Campbell Hicks, b. 1824 d. 1892 (Age 68 years) [Father: natural] [Mother: natural] |
| + | 5. Ellen Colson Hicks, b. 1827, Fayette County, KY d. 1852 (Age 25 years) [Father: natural] [Mother: natural] |
| + | 6. Jane Herndon Hicks, b. 1829, Fayette County, KY [Father: natural] [Mother: natural] |
| + | 7. Lucy Isabel Hicks, b. 1832, Fayette County, KY d. 1893 (Age 61 years) [Father: natural] [Mother: natural] |
| + | 8. Charles Beverley Hicks, b. 1835, Fayette County, KY [Father: natural] [Mother: natural] |
| + | 9. Evalina Augusta Hicks, b. 1839, Fayette County, KY d. 1864 (Age 25 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F19423 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
|
|