 Abt 1793 - 1861 (68 years)
-
| Name |
Margaret Gaddis |
| Birth |
Abt 1793 |
Davidson County, NC |
| Gender |
Female |
| Move |
1847 |
Lee Twp, Brown County, IL |
| Move |
| Residence |
25 Sep 1850 |
Brown County, IL [1] |
| Residence |
9 Aug 1860 |
Buckhorn Twp, Brown County, IL with son George [2] |
| Death |
11 Sep 1861 |
Brown County, IL |
| Burial |
Buckhorn Cemetery, Buckhorn, Brown County, IL |
| Person ID |
I53535 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
George Washington Harris, b. 4 Feb 1793, Rowan (now Davidson) County, NC d. 16 Mar 1843, Davidson County, NC (Age 50 years) |
| Marriage |
1 Nov 1813 |
Rowan County, North Carolina [3] |
| Children |
| + | 1. Woodson Alexander Harris, b. 23 Dec 1814, Rowan County, North Carolina d. 27 Apr 1890, Little Elm, Denton County, Texas (Age 75 years) [Father: natural] [Mother: natural] |
| > | 2. Nancy Harris, b. 1816, Rowan (now Davidson) County, NC d. 1892 (Age 76 years) [Father: natural] [Mother: natural] |
| + | 3. Jesse Harris, b. Abt 1817, Rowan (now Davidson) County, NC [Father: natural] [Mother: natural] |
| + | 4. Mary Harris, b. 1819, Rowan (now Davidson) County, NC [Father: natural] [Mother: natural] |
| > | 5. Frances Harris, b. 28 Apr 1820, Rowan (now Davidson) County, NC d. 13 Jun 1908 (Age 88 years) [Father: natural] [Mother: natural] |
| > | 6. Emsley Harris, b. 1822, Davidson County, NC d. Lamar County, TX [Father: natural] [Mother: natural] |
| + | 7. Frederick Nash Harris, b. 25 Aug 1824, Davidson County, NC d. 1913 (Age 88 years) [Father: natural] [Mother: natural] |
| > | 8. Ransom C. Harris, b. 1826, Davidson County, NC [Father: natural] [Mother: natural] |
| > | 9. Margaret M. Harris, b. Abt 1829, North Carolina, USA [Father: natural] [Mother: natural] |
| + | 10. Duncan R. Harris, b. 1831, North Carolina, USA d. 1905 (Age 74 years) [Father: natural] [Mother: natural] |
| + | 11. Jr. George Harris, b. 12 Oct 1835, Davidson County, NC d. 5 Jul 1907 (Age 71 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F18685 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
-
| Sources |
- [S1353] 1850 Illinois Census, 1850 Illinois Census, Brown County, TownshipI.S.R.4 W.(Lee), Pg 309, Ln 21.
Margaret Harris, age 57, born NC; Margaret M., age 21, bornNC;George,age14, born NC
- [S1354] 1860 Illinois Census, 1860 Illinois Census, Brown Co., Pg 849, Ln 21.
- [S1357] Marriage Bond, Marriage Bond, Rowan Co., NC, Bond Date 11/1/1813, Record #:01 180.
Bondsman William Stout, Witness E. Morgan, Bond#:000125594
|
|