 1754 - 1833 (79 years)
-
| Name |
Jesse Harris |
| Birth |
1754 |
Virginia, USA |
| Gender |
Male |
| Death |
1833 |
Davidson County, NC |
| Burial |
Harris Family Cemetery, Davidson County, NC |
| Person ID |
I53534 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
Frances Ward, b. 1757 |
| Children |
| + | 1. Emsley Harris, b. Rowan County, North Carolina, USA d. Oct 1846, Davidson County, NC [Father: natural] [Mother: natural] |
| > | 2. Louisa Harris, b. Abt 1780, Rowan County, North Carolina, USA [Father: natural] [Mother: natural] |
| + | 3. Ransom Harris, b. 19 Aug 1783, Rowan County, North Carolina, USA d. 3 Jul 1841, Davidson County, NC (Age 57 years) [Father: natural] [Mother: natural] |
| + | 4. Nancy Harris, b. 1785/1786, Rowan County, North Carolina, USA [Father: natural] [Mother: natural] |
| + | 5. Jesse S. Harris, b. Abt 1788, North Carolina, USA d. Marshall, Mississippi, USA [Father: natural] [Mother: natural] |
| + | 6. Frances Harris, b. 1 Oct 1790, Rowan County, North Carolina, USA d. 10 Apr 1872, North Carolina, USA (Age 81 years) [Father: natural] [Mother: natural] |
| + | 7. George Washington Harris, b. 4 Feb 1793, Rowan (now Davidson) County, NC d. 16 Mar 1843, Davidson County, NC (Age 50 years) [Father: natural] [Mother: natural] |
| > | 8. Thomas Dubley Harris, b. 1 Feb 1796, Rowan County, North Carolina, USA d. 14 Dec 1882, Gregg County, TX (Age 86 years) [Father: natural] [Mother: natural] |
| + | 9. Turner Harris, b. 18 Feb 1799, Rowan County, North Carolina, USA d. 9 Mar 1876, Davidson County, NC (Age 77 years) [Father: natural] [Mother: natural] |
| + | 10. William H. Harris, b. 4 Sep 1804, Rowan County, North Carolina, USA d. 20 Dec 1875, Davidson County, NC (Age 71 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F18688 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
|