 1760 - Abt 1825 (65 years)
-
| Name |
James Lewis Amis |
| Birth |
1760 |
Essex County, Virginia, USA |
| Gender |
Male |
| Death |
Abt 1825 |
Granville, County, NC |
| Person ID |
I52944 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
Elizabeth Knight, b. Abt 1760, Granville County, North Carolina, USA d. 1823, Granville County, North Carolina, USA (Age 63 years) |
| Marriage |
25 Dec 1781 |
Granville County, North Carolina, USA |
| Children |
| > | 1. Elizabeth Amis [Father: natural] [Mother: natural] |
| > | 2. Nancy Amis [Father: natural] [Mother: natural] |
| | 3. Thomas Amis [Father: natural] [Mother: natural] |
| > | 4. Joseph Amis, b. Bef 1764 d. 1840 (Age > 76 years) [Father: natural] [Mother: natural] |
| + | 5. Jr. William Amis, b. Abt 1765, Essex County, Virginia, USA d. 10 Jun 1857, Granville County, North Carolina, USA (Age 92 years) [Father: natural] [Mother: natural] |
| + | 6. John Erasmus Amis, b. 29 Oct 1771, Granvaille County, NC d. 9 Sep 1852, Culleoka, Maury County, TN (Age 80 years) [Father: natural] [Mother: natural] |
| > | 7. Hannah Amis, b. 1775 d. 22 Apr 1822, College Grove, Williamson County, TN (Age 47 years) [Father: natural] [Mother: natural] |
| + | 8. Lewis Amis, b. 1787, North Carolina, USA d. 1858, Fayette County, TN (Age 71 years) [Father: natural] [Mother: natural] |
| > | 9. Frances Amis, b. Abt 1794, Granville County, North Carolina, USA d. Aft 1841 (Age > 48 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F18505 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
|