 1741 -
-
| Name |
Susannah Merwin |
| Birth |
13 May 1741 |
New Milford, Litchfield County, CT |
| Gender |
Female |
| Person ID |
I50469 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
Epenetus Platt, c. 18 Feb 1738, Milford, New Haven, Connecticut, USA |
| Children |
| > | 1. Epenetus Platt, b. 12 Aug 1760, New Milford, Litchfield County, CT [Father: natural] [Mother: natural] |
| > | 2. Susannah Platt, b. 25 Aug 1762, New Milford, Litchfield County, CT [Father: natural] [Mother: natural] |
| + | 3. Gideon Platt, b. 24 Apr 1764, New Milford, Litchfield County, CT [Father: natural] [Mother: natural] |
| > | 4. Mary Platt, b. 16 Sep 1768, New Milford, Litchfield County, CT [Father: natural] [Mother: natural] |
| > | 5. Mable Platt, b. 15 Jul 1770, New Milford, Litchfield County, CT [Father: natural] [Mother: natural] |
| > | 6. Fowler Platt, b. 4 Apr 1773, New Milford, Litchfield County, CT [Father: natural] [Mother: natural] |
| > | 7. Margaret Platt, b. 16 Aug 1779, New Milford, Litchfield County, CT [Father: natural] [Mother: natural] |
| > | 8. Sheldon Platt, b. 29 Oct 1781, New Milford, Litchfield County, CT [Father: natural] [Mother: natural] |
|
| Family ID |
F17962 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
|