 Abt 1838 - 1922 (84 years)
-
| Name |
George Henry Sabean |
| Birth |
Abt 1838 |
| Gender |
Male |
| Death |
28 Dec 1922 |
| Person ID |
I45084 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
Jane Mullen, b. Abt 1838 d. 25 Sep 1926 (Age 88 years) |
| Marriage |
27 Nov 1860 |
New Tusket, Digby County, NS |
| Children |
| > | 1. Dorcas Ann Sabean, b. Abt 1862 d. 27 Aug 1919, Brighton, Suffolk, MA (Age 57 years) [Father: natural] [Mother: natural] |
| + | 2. Aaron Lot Sabean, b. 12 Mar 1863, Hilltown, Digby County, NS d. 7 Jan 1924, Yarmouth, Yarmouth, NS (Age 60 years) [Father: natural] [Mother: natural] |
| + | 3. Lillian Sophia Sabean, b. 8 Sep 1864, Hilltown, Digby County, NS [Father: natural] [Mother: natural] |
| > | 4. Isaac Hobbs Sabean, b. Abt 1866, New Tusket, Digby County, NS [Father: natural] [Mother: natural] |
| + | 5. Minnie A Sabean, b. 27 Nov 1867, New Tusket, Digby County, NS d. 1941 (Age 73 years) [Father: natural] [Mother: natural] |
| + | 6. Elizabeth May "Lizzie" Sabean, b. 3 Oct 1869, New Tusket, Digby County, NS d. 27 Aug 1952, Digby, Digby County, NS (Age 82 years) [Father: natural] [Mother: natural] |
| > | 7. Beatrice Mary Victoria Sabean, b. 28 May 1871, New Tusket, Digby County, NS d. 1 Mar 1947, Needham, Norfolk, MA (Age 75 years) [Father: natural] [Mother: natural] |
| + | 8. Alfred Leslie Sabean, b. 14 Mar 1873, New Tusket, Digby County, NS d. 5 Jun 1948, Digby, Digby County, NS (Age 75 years) [Father: natural] [Mother: natural] |
| + | 9. Augustine "Gus" Sabean, b. 28 Apr 1875, New Tusket, Digby County, NS d. 20 Jul 1953, Digby County, NS (Age 78 years) [Father: natural] [Mother: natural] |
| + | 10. Sarah Jane Sabean, b. 2 May 1877, Hilltown, Digby County, NS d. 16 Jan 1942, Digby, Digby County, NS (Age 64 years) [Father: natural] [Mother: natural] |
| > | 11. Lydia Ann Sabean, b. Abt 1880 d. Bef 1948 (Age < 67 years) [Father: natural] [Mother: natural] |
| | 12. Henry Sabean, b. Abt 1882 d. Bef 1948 (Age < 65 years) [Father: natural] [Mother: natural] |
| + | 13. Agnes Bell Sabean, b. Abt 1884, Hillsdale, Digby County, NS d. Abt 1960 (Age 76 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F16487 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
|