 1702 - 1743 (41 years)
-
| Name |
Anne Carter |
| Birth |
1702 |
Corotoman, Lancaster County, Virginia, USA |
| Gender |
Female |
| Death |
12 Aug 1743 |
Berkeley Plantation, Charles City County, Virginia, USA |
| Person ID |
I16282 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
Benjamin Harrison, IV, b. 1693, Berkeley Plantation, Charles City County, Virginia, USA d. 12 Jul 1745, Berkeley Plantation, Charles City County, Virginia, USA (Age 52 years) |
| Marriage |
Aft 1722 |
| Children |
| | 1. Hannah Harrison, b. "Berkeley", Charles City Co., VA d. 12 Jul 1745 [Father: natural] [Mother: natural] |
| | 2. Sarah Harrison [Father: natural] [Mother: natural] |
| | 3. Maria Harrison d. 1744 [Father: natural] [Mother: natural] |
| | 4. Lucy Harrison, b. "Berkeley", Charles City Co., VA d. 12 Jul 1745 [Father: natural] [Mother: natural] |
| > | 5. Elizabeth Harrison, b. 1 Jan 1721 d. 22 Oct 1775, Washington City, District of Columbia, USA (Age 54 years) [Father: natural] [Mother: natural] |
| > | 6. Ann Carlin Harrison, b. Abt 1723 [Father: natural] [Mother: natural] |
| + | 7. Benjamin Harrison, V, b. 5 Apr 1726, Berkeley Plantation, Charles City County, Virginia, USA d. 24 Apr 1791, Berkeley Plantation, Charles City County, Virginia, USA (Age 65 years) [Father: natural] [Mother: natural] |
| > | 8. Robert Harrison, b. Abt 1730 d. Bef 1771 (Age < 40 years) [Father: natural] [Mother: natural] |
| + | 9. Carter Henry Harrison, b. 22 Aug 1732 d. 8 Oct 1793 (Age 61 years) [Father: natural] [Mother: natural] |
| > | 10. Henry Randolph Harrison, b. 1735, Berkeley, Charles City County, Virginia, USA d. 25 Jul 1775, Hunting Quarters, Sussex, Virginia, USA (Age 40 years) [Father: natural] [Mother: natural] |
| > | 11. Charles Harrison, b. 30 Sep 1742, Surry County, VA d. 1794, Virginia, USA (Age 51 years) [Father: natural] [Mother: natural] |
| > | 12. Nathaniel Harrison, b. 30 Sep 1742, Surry County, VA d. 24 Dec 1782, Prince George County, VA (Age 40 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F671 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
|