 1799 - 1870 (71 years)
-
| Name |
Jane Gannaway |
| Birth |
1799 |
Virginia, USA |
| Gender |
Female |
| Death |
1870 |
Salem, Essex County, Marion County, OR |
| Person ID |
I15640 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
Benjamin Gholson, b. 17 Dec 1793, Scott County, KY d. 19 Feb 1856, Polk County, OR (Age 62 years) |
| Marriage |
31 Aug 1815 |
Maury County, TN |
| Children |
| | 1. Gholson, b. White County, IL [Father: natural] [Mother: natural] |
| + | 2. Elizabeth Gholson, b. 8 Sep 1816, Maury County, TN d. 4 Sep 1869, Polk County, OR (Age 52 years) [Father: natural] [Mother: natural] |
| | 3. Gholson, b. 1818, Maury County, TN [Father: natural] [Mother: natural] |
| > | 4. Alvira Gholson, b. 1820, Maury County, TN [Father: natural] [Mother: natural] |
| > | 5. Martha Gholson, b. 1822, White County, IL [Father: natural] [Mother: natural] |
| + | 6. Minerva Gholson, b. 2 Jan 1824, White County, IL d. Abt 1900, Washington (Age 75 years) [Father: natural] [Mother: natural] |
| + | 7. Mary C. Gholson, b. Abt 1827, White County, IL [Father: natural] [Mother: natural] |
| | 8. William Gholson, b. 1830, Gallatin County, IL [Father: natural] [Mother: natural] |
| + | 9. Lydia Gholson, b. 1832, Schuyler County, IL d. 1891, Whitman County, WA (Age 59 years) [Father: natural] [Mother: natural] |
| > | 10. Edmond F. Gholson, b. Feb 1834 d. 3 Jul 1918, Salem, Essex County, Marion County, OR (Age 84 years) [Father: natural] [Mother: natural] |
| > | 11. Eliza Jane Gholson, b. 1836, Schuyler County, IL [Father: natural] [Mother: natural] |
| > | 12. Rosen Rosanna Gholson, b. 1840, Henry County, IA [Father: natural] [Mother: natural] |
| > | 13. James W. Gholson, b. 1842 d. Whitman County, WA [Father: natural] [Mother: natural] |
| > | 14. Jerusha E. Gholson, b. 1844, Henry County, IA d. 1877, Lane County, OR (Age 33 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F6016 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
|