|
|
 1885 - 1971 (86 years)
-
| Name |
Warren Churchill Richardson |
| Birth |
16 Apr 1885 |
| Gender |
Male |
| Death |
1 Dec 1971 |
Fluvanna County, VA |
| Person ID |
I10761 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
Addie Elizabeth Kent |
| Children |
| + | 1. Stuart Lee Richardson [Father: natural] [Mother: natural] |
| + | 2. Linwood Earl Richardson [Father: natural] [Mother: natural] |
| + | 3. Mamie Doris Richardson [Father: natural] [Mother: natural] |
| + | 4. Warren Kent Richardson, b. 21 Oct 1910, Fluvanna County, VA [Father: natural] [Mother: natural] |
| + | 5. Lawrence Temple Richardson, b. 3 Jan 1913, Fluvanna County, VA [Father: natural] [Mother: natural] |
| + | 6. Orville Rae Richardson, b. 12 Jun 1915, Fluvanna County, VA [Father: natural] [Mother: natural] |
| + | 7. Elizabeth Jean Richardson, b. 8 May 1934 d. 2 Sep 1961 (Age 27 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F4181 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
|
|