 1702 - 1776 (74 years)
-
| Name |
Mourning Glenn |
| Birth |
1702 |
Albemarle County, Virginia, USA |
| Gender |
Female |
| Death |
1776 |
Albemarle County, Virginia, USA |
| Person ID |
I10532 |
Bob Juch's Tree 2 |
| Last Modified |
16 Feb 2025 |
| Family |
Robert Harris, b. 1696, St Peters Par, New Kent County, Virginia, USA d. 8 Aug 1765, Brown's Cove, Albemarle County, VA (Age 69 years) |
| Marriage |
30 Jan 1719/20 |
Hanover County, Virginia, USA |
| Children |
| + | 1. Anne Harris, b. 31 Mar 1724, Virginia, USA d. Aft 1770, Bedford County, VA (Age > 47 years) [Father: natural] [Mother: natural] |
| + | 2. Christopher Harris, b. 17 Feb 1724/25, Hanover County, Virginia, USA d. 3 Feb 1794, Madison County, KY (Age 68 years) [Father: natural] [Mother: natural] |
| > | 3. Tyree Harris, b. 8 Apr 1728, Virginia, USA d. 1729/1818, Caswell County, North Carolina, USA (Age 89 years) [Father: natural] [Mother: natural] |
| + | 4. Mary Harris, b. 10 Feb 1729, Albemarle County, Virginia, USA d. 1819, Albemarle County, Virginia, USA (Age 89 years) [Father: natural] [Mother: natural] |
| + | 5. Mourning Glenn Harris, b. 27 Mar 1732 d. Between 1805 / 1808 (Age 75 years) [Father: natural] [Mother: natural] |
| + | 6. Lucy Harris, b. 12 Apr 1734 d. 1803 (Age 68 years) [Father: natural] [Mother: natural] |
| + | 7. Sarah Harris, b. 24 May 1736, Hanover County, Virginia, USA d. 31 Jan 1803, Albemarle County, Virginia, USA (Age 66 years) [Father: natural] [Mother: natural] |
| > | 8. Frances Elizabeth Harris, b. 4 Jul 1738, Albemarle County, Virginia, USA d. 1788, Albemarle County, Virginia, USA (Age 49 years) [Father: natural] [Mother: natural] |
| + | 9. Robert Harris, b. 8 Mar 1740/41 d. 1796, Surry County, NC (Age 54 years) [Father: natural] [Mother: natural] |
| > | 10. Rachel Harris, b. 24 Jun 1744 d. 1745/1838 (Age 93 years) [Father: natural] [Mother: natural] |
| + | 11. Elizabeth Frances Harris, b. 27 Jan 1745/46, Albemarle County, Virginia, USA d. 1788, Albemarle County, Virginia, USA (Age 41 years) [Father: natural] [Mother: natural] |
| | 12. Susan Harris, b. 1751 [Father: natural] [Mother: natural] |
| > | 13. William Harris, b. 15 Nov 1752, Albemarle County, Virginia, USA d. 20 May 1846, Albemarle County, Virginia, USA (Age 93 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F4092 |
Group Sheet | Family Chart |
| Last Modified |
16 Feb 2025 |
|